Outbound from Downtown
| DEPART TRANSFER CENTER | ARTHUR & UNIVERSITY | SOUTH & LESTER | SENTINEL HIGH SCHOOL | SOUTHGATE MALL
|
| 5:45 a.m. | 5:49 a.m. | 5:53 a.m. | 5:55 a.m. | 6:00 a.m. |
| 6:15 | 6:19 | 6:23 | 6:25 | 6:30 |
| 6:45 | 6:49 | 6:53 | 6:55 | 7:00 |
| 7:15 a.m. | 7:19 a.m. | 7:23 a.m. | 7:25 a.m. | 7:30 a.m. |
| From 7:15 a.m. to 5:45 p.m., buses depart every 15 minutes: |
| :45 | :49 | :53 | :55 | :00 |
| :00 | :04 | :08 | :10 | :15 |
| :15 | :19 | :23 | :25 | :30 |
| :30 | :34 | :38 | :40 | :45 |
| 5:45 p.m. | 5:49 p.m. | 5:53 p.m. | 5:55 p.m. | 6:00 p.m. |
| 6:15 | 6:19 | 6:23 | 6:25 | 6:30 |
| 6:45 | 6:49 | 6:53 | 6:55 | 7:00 |
| From 6:45 p.m. to 9:45 p.m., buses depart every 60 minutes: |
| :45 | :49 | :53 | :55 | :00 |
| 9:45 p.m. | 9:49 p.m. | 9:53 p.m. | 9:55 p.m. | 10:00 p.m. |
All Route 1 arrivals at Southgate Mall continue as Route 2.
Inbound to Downtown
| SOUTHGATE MALL | MISSOULA COUNTY FAIRGROUNDS | SOUTH & LESTER | ARTHUR & KEITH | ARRIVE TRANSFER CENTER |
| 6:20 a.m. | 6:23 a.m. | 6:29 a.m. | 6:33 a.m. | 6:45 a.m. |
| 6:50 | 6:53 | 6:59 | 7:03 | 7:15 |
| 7:20 | 7:23 | 7:29 | 7:33 | 7:45 |
| 7:50 a.m. | 7:53 a.m. | 7:59 a.m. | 8:03 a.m. | 8:15 a.m. |
From 7:50 a.m. to 6:20 p.m., buses depart every 15 minutes:
|
| :20 | :23 | :29 | :33 | :45 |
| :35 | :38 | :44 | :48 | :00 |
| :50 | :53 | :59 | :03 | :15 |
| :05 | :08 | :14 | :18 | :30 |
| 6:20 p.m. | 6:23 p.m. | 6:29 p.m. | 6:33 p.m. | 6:45 p.m. |
| 6:50 | 6:53 | 6:59 | 7:03 | 7:15 |
| 7:20 | 7:23 | 7:29 | 7:33 | 7:45 |
| From 7:20 p.m. to 10:20 p.m., buses depart every 60 minutes: |
| :20 | :23 | :29 | :33 | :45 |
| 10:20 p.m. | 10:23 p.m. | 10:29 p.m. | 10:33 p.m. | 10:45 p.m. |
..