Outbound from Downtown
Transfer Center | Great Northern & Union Pacific | Connery & American | Expressway & Reserve | Smokejumper Center | Airport |
---|
* 5:35 AM | – | – | – | 5:45 AM | 5:50 AM |
*6:45 | – | – | – | 6:56 | 6:58 |
7:45 | 7:55 AM | 7:58 AM | 8:05 AM | 8:14 | 8:18 |
8:45 | 8:55 | 8:58 | 9:05 | 9:14 | 9:18 |
11:45 | 11:55 | 11:58 | 12:05 PM | 12:14 PM | 12:18 PM |
12:45 PM | 12:55 PM | 12:58 PM | 1:05 | 1:14 | 1:18 |
3:15 | 3:25 | 3:28 | 3:35 | 3:44 | 3:48 |
4:15 | 4:25 | 4:28 | 4:35 | 4:44 | 4:48 |
5:15 | 5:25 | 5:28 | 5:35 | 5:44 | 5:48 |
7:15 | 7:25 | 7:28 | 7:35 | 7:44 | 7:48 |
*First two trips are express to Smoke Jump Center and the Airport.
Inbound to Downtown
Airport | Expressway & Reserve | Connery & Flanagin | Great Northern & Union Pacific | Arrive Transfer Center |
---|
5:55 AM | 6:03 AM | 6:08 AM | 6:15 AM | 6:30 AM |
6:58 | 7:03 | 7:08 | 7:15 | 7:30 |
8:18 | – | 8:26 | 8:30 | 8:45 |
9:18 | – | 9:26 | 9:30 | 9:45 |
12:18 PM | – | 12:26 PM | 12:30 PM | 12:45 PM |
1:18 | – | 1:26 | 1:30 | 1:45 |
3:48 | – | 3:56 | 4:00 | 4:15 |
4:48 | – | 4:56 | 5:00 | 5:15 |
5:48 | – | 5:56 | 6:00 | 6:15 |
7:48 | – | 7:56 | 8:00 | 8:15 |
Outbound from University
Depart UM Music Building | Arthur & Eddy | 5th & Orange | 10th & Catlin | Sussex & Johnson | Arrive Community Hospital |
---|
6:54 AM | 6:55 AM | 7:00 AM | 7:05 AM | 7:12 AM | 7:16 AM |
7:24 | 7:25 | 7:30 | 7:35 | 7:42 | 7:46 |
7:54 | 7:55 | 8:00 | 8:05 | 8:12 | 8:16 |
8:24 | 8:25 | 8:30 | 8:35 | 8:42 | 8:46 |
8:54 | 8:55 | 9:00 | 9:05 | 9:12 | 9:16 |
10:24 | 10:25 | 10:30 | 10:35 | 10:42 | 10:46 |
11:24 | 11:25 | 11:30 | 11:35 | 11:42 | 11:46 |
12:24 PM | 12:25 PM | 12:30 PM | 12:35 PM | 12:42 PM | 12:46 PM |
1:24 | 1:25 | 1:30 | 1:35 | 1:42 | 1:46 |
2:24 | 2:25 | 2:30 | 2:35 | 2:42 | 2:46 |
3:24 | 3:25 | 3:30 | 3:35 | 3:42 | 3:46 |
4:24 | 4:25 | 4:30 | 4:35 | 4:42 | 4:46 |
5:24 | 5:25 | 5:30 | 5:35 | 5:42 | 5:46 |
6:24 | 6:25 | 6:30 | 6:35 | 6:42 | 6:46* |
All trips originate and end at the University of Montana or Community Medical Center.
*Bus returns to garage.
Inbound to University
Depart Community Hospital | Southgate Mall | 10th & Catlin | 6th & Orange | Arthur & Eddy | Arrive UM Music Building |
---|
6:50 AM | 6:58 AM | 7:09 AM | 7:15 AM | 7:20 AM | 7:22 AM |
7:20 | 7:28 | 7:39 | 7:45 | 7:50 | 7:52 |
7:50 | 7:58 | 8:09 | 8:15 | 8:20 | 8:22 |
8:20 | 8:28 | 8:39 | 8:45 | 8:50 | 8:52 |
8:50 | 8:58 | 9:09 | 9:15 | 9:20 | 9:22 |
9:50 | 9:58 | 10:09 | 10:15 | 10:20 | 10:22 |
10:50 | 10:58 | 11:09 | 11:15 | 11:20 | 11:22 |
11:50 | 11:58 | 12:09 PM | 12:15 PM | 12:20 PM | 12:22 PM |
12:50 PM | 12:58 PM | 1:09 | 1:15 | 1:20 | 1:22 |
1:50 | 1:58 | 2:09 | 2:15 | 2:20 | 2:22 |
2:50 | 2:58 | 3:09 | 3:15 | 3:20 | 3:22 |
3:50 | 3:58 | 4:09 | 4:15 | 4:20 | 4:22 |
4:50 | 4:58 | 5:09 | 5:15 | 5:20 | 5:22 |
5:50 | 5:58 | 6:09 | 6:15 | 6:20 | 6:22 |
Outbound from Downtown
Depart Transfer Center | Broadway & Van Buren | Staple & MT Hwy 200 | 1st & West Riverside | Arrive Bonner |
---|
6:45 AM | 6:48 AM | 6:55 AM | 7:00 AM | 7:15 AM |
7:45 | 7:48 | 7:55 | 8:00 | 8:15 |
8:45 | 8:48 | 8:55 | 9:00 | 9:15 |
9:45 | 9:48 | 9:55 | 10:00 | 10:15 |
12:45 PM | 12:48 PM | 12:55 PM | 1:00 PM | 1:15 PM |
2:15 | 2:18 | 2:25 | 2:30 | 2:45 |
3:15 | 3:18 | 3:25 | 3:30 | 3:45 |
4:15 | 4:18 | 4:25 | 4:30 | 4:45 |
5:15 | 5:18 | 5:25 | 5:30 | 5:45 |
6:15 | 6:18 | 6:25 | 6:30 | 6:45 |
7:15 | 7:18 | 7:23 | 7:27 | 7:37* |
*Bus returns to Garage via I-90
Inbound to Downtown
Depart Bonner | 1st & West Riverside | Staple & MT Hwy 200 | Broadway & Van Buren | Arrive Transfer Center |
---|
6:15 AM | 6:18 AM | 6:28 AM | 6:35 AM | 6:45 AM |
7:15 | 7:18 | 7:28 | 7:35 | 7:45 |
8:15 | 8:18 | 8:28 | 8:35 | 8:45 |
9:15 | 9:18 | 9:28 | 9:35 | 9:45 |
10:15 | 10:18 | 10:28 | 10:35 | 10:45 |
1:15 PM | 1:18 PM | 1:28 PM | 1:35 PM | 1:45 PM |
2:45 | 2:48 | 2:58 | 3:05 | 3:15 |
3:45 | 3:48 | 3:58 | 4:05 | 4:15 |
4:45 | 4:48 | 4:58 | 5:05 | 5:15 |
5:45 | 5:48 | 5:58 | 6:05 | 6:15 |
6:45 | 6:48 | 6:58 | 7:05 | 7:15 |
Outbound from Downtown
Depart Transfer Center | St. Patrick Hospital | Arrive Dickens & Pullman |
---|
6:30 AM | 6:32 AM | 6:36 AM |
7:30 | 7:32 | 7:36 |
7:45 | 7:47 | 7:51 |
8:45 | 8:47 | 8:51 |
9:30 | 9:32 | 9:36 |
9:45 | 9:47 | 9:51 |
10:45 | 10:47 | 10:51 |
11:45 | 11:47 | 11:51 |
12:45 PM | 12:47 PM | 12:51 PM |
1:45 | 1:47 | 1:51 |
2:45 | 2:47 | 2:51 |
3:15 | 3:17 | 3:21 |
3:45 | 3:47 | 3:51 |
4:45 | 4:47 | 4:51 |
5:00 | 5:02 | 5:06 |
5:45 | 5:47 | 5:51 |
6:15 | 6:17 | 6:21 |
6:45 | 6:47 | 6:51 |
*Bus returns to garage via Scott & Phillips
Inbound to Downtown
Depart Dickens & Pullman | Providence Center | Arrive Transfer Center |
---|
6:36 AM | 6:39 AM | 6:45 AM |
7:06 | 7:09 | 7:15 |
7:36 | 7:39 | 7:45 |
7:51 | 7:54 | 8:00 |
8:51 | 8:54 | 9:00 |
9:36 | 9:39 | 9:45 |
9:51 | 9:54 | 10:00 |
10:51 | 10:54 | 11:00 |
11:51 | 11:54 | 12:00 PM |
12:51 PM | 12:54 PM | 1:00 |
1:51 | 1:54 | 2:00 |
2:51 | 2:54 | 3:00 |
3:21 | 3:24 | 3:30 |
3:51 | 3:54 | 4:00 |
4:51 | 4:54 | 5:00 |
5:06 | 5:09 | 5:15 |
5:51 | 5:54 | 6:00 |
6:21 | 6:24 | 6:30 |
6:51 | 6:54 | 7:00 |