Outbound from University
Leave UM Music Building | Arthur & Eddy | 5th & Orange | 10th & Catlin | Sussex & Johnson | Arrive Community Hospital |
---|
9:54 AM | 9:55 AM | 10:00 AM | 10:05 AM | 10:12 AM | 10:16 AM |
10:54 | 10:55 | 11:00 | 11:05 | 11:12 | 11:16 |
11:54 | 11:55 | 12:00 PM | 12:05 PM | 12:12 PM | 12:16 PM |
12:54 PM | 12:55 | 1:00 | 1:05 | 1:12 | 1:16 |
2:24 | 2:25 | 2:30 | 2:35 | 2:42 | 2:46 |
3:24 | 3:25 | 3:30 | 3:35 | 3:42 | 3:46 |
4:24 | 4:25 | 4:30 | 4:35 | 4:42 | 4:46 |
5:24 | 5:25 | 5:30 | 5:35 | 5:42 | 5:46 |
All trips originate or end at the University of Montana or Community Medical Center.
Inbound to University
Depart Community Hospital | Southgate Mall | 10th & Catlin | 6th & Orange | Arthur & Eddy | Arrive UM Music Building |
---|
10:20 AM | 10:28AM | 10:39 AM | 10:45 AM | 10:50 AM | 10:52 AM |
11:20 | 11:28 | 11:39 | 11:45 | 11:50 | 11:52 |
12:20 PM | 12:28 PM | 12:39 PM | 12:45 PM | 12:50 PM | 12:52 PM |
1:50 | 1:58 | 2:09 | 2:15 | 2:20 | 2:22 |
2:50 | 2:58 | 3:09 | 3:15 | 3:20 | 3:22 |
3:50 | 3:58 | 4:09 | 4:15 | 4:20 | 4:22 |
4:50 | 4:58 | 5:09 | 5:15 | 5:20 | 5:22 |
5:50 | 5:58 | 6:09 | 6:15 | 6:20 | 6:22 |
Outbound from Downtown
Depart Transfer Center | Broadway & Van Buren | Staple & MT HWY 200 | 1st & West Riverside | Arrive Bonner |
---|
9:45 AM | 9:48 AM | 9:55 AM | 10:00 AM | 10:15 AM |
10:45 | 10:48 | 10:55 | 11:00 | 11:15 |
11:45 | 11:48 | 11:55 | 12:00 PM | 12:15 PM |
12:45 PM | 12:48 PM | 12:55 PM | 1:00 | 1:15 |
2:15 | 2:18 | 2:25 | 2:30 | 2:45 |
3:15 | 3:18 | 3:25 | 3:30 | 3:45 |
4:15 | 4:18 | 4:25 | 4:30 | 4:45 |
5:15 | 5:18 | 5:25 | 5:30 | 5:37* |
*Bus returns to Garage via I-90
Inbound to Downtown
Depart Bonner | 1st & West Riverside | Staple & MT HWY 200 | Broadway & Van Buren | Arrive Transfer Center |
---|
10:15 AM | 10:18 AM | 10:28 AM | 10:35 AM | 10:45 AM |
11:15 | 11:18 | 11:28 | 11:35 | 11:45 |
12:15 PM | 12:18 PM | 12:28 PM | 12:35 PM | 12:45 PM |
1:15 | 1:18 | 1:28 | 1:35 | 1:45 |
2:45 | 2:48 | 2:58 | 3:05 | 3:15 |
3:45 | 3:48 | 3:58 | 4:05 | 4:15 |
4:45 | 4:48 | 4:58 | 5:05 | 5:15 |
Outbound from Downtown
Depart Transfer Center | St. Patrick Hospital | Dickens & Pullman |
---|
10:30 AM | 10:32 AM | 10:36 AM |
11:30 | 11:32 | 11:36 |
12:30 PM | 12:32 PM | 12:36 PM |
1:30 | 1:32 | 1:36 |
3:00 | 3:02 | 3:06 |
4:00 | 4:02 | 4:06 |
5:00 | 5:02 | 5:06 |
6:00 | 6:02 | 6:06* |
*Bus returns to garage via Scott & Phillips
Inbound to Downtown
Dickens & Pullman | Providence Center | Arrive Transfer Center |
---|
9:36 AM | 9:39 AM | 9:45 AM |
10:36 | 10:39 | 10:45 |
11:36 | 11:39 | 11:45 |
12:36 PM | 12:39 PM | 12:45 PM |
1:36 | 1:39 | 1:45 |
3:06 | 3:09 | 3:15 |
4:06 | 4:09 | 4:15 |
5:06 | 5:09 | 5:15 |
Outbound from Downtown
Depart Transfer Center | St. Patrick Hospital | Howell & Russell | Target | Russell & Dakota | 10th & Johnson | Southgate Mall |
---|
9:45 AM | 9:47 AM | 9:52 AM | 9:58 AM | 10:05 AM | 10:08 AM | 10:20 AM |
10:45 | 10:47 | 10:52 | 10:58 | 11:05 | 11:08 | 11:20 |
11:45 | 11:47 | 11:52 | 11:58 | 12:05 PM | 12:08 PM | 12:20 PM |
12:45 PM | 12:47 PM | 12:52 PM | 12:58 PM | 1:05 | 1:08 | 1:20 |
2:15 | 2:17 | 2:22 | 2:28 | 2:35 | 2:38 | 2:50 |
3:15 | 3:17 | 3:22 | 3:28 | 3:35 | 3:38 | 3:50 |
4:15 | 4:17 | 4:22 | 4:28 | 4:35 | 4:38 | 4:50 |
5:15 | 5:17 | 5:22 | 5:28 | 5:35 | 5:38 | 5:50 |
All Route 2 arrivals at Southgate Mall continue as Route 1
Inbound to Downtown
Southgate Mall | 10th & Johnson | Russell & Dakota | Palmer & Latimer | Maple & Russell | St. Patrick Hospital | Arrive Transfer Center |
---|
10:02 AM | 10:06AM | 10:11 AM | 10:23 AM | 10:32 AM | 10:35 AM | 10:45 AM |
11:02 | 11:06 | 11:11 | 11:23 | 11:32 | 11:35 | 11:45 |
12:02 PM | 12:06 PM | 12:11 PM | 12:23 PM | 12:32 PM | 12:35 PM | 12:45 PM |
1:02 | 1:06 | 1:11 | 1:23 | 1:32 | 1:35 | 1:45 |
2:32 | 2:36 | 2:41 | 2:53 | 3:02 | 3:05 | 3:15 |
3:32 | 3:36 | 3:41 | 3:53 | 4:02 | 4:05 | 4:15 |
4:32 | 4:36 | 4:41 | 4:53 | 5:02 | 5:05 | 5:15 |
5:32 | 5:36 | 5:41 | 5:53 | 6:02 | 6:05 | 6:15 |
Outbound from Downtown
Depart Transfer Center | Arthur & University | South & Higgins* | Missoula College | Southgate Mall |
---|
9:45 AM | 9:49 AM | 9:53 AM | 9:55 AM | 10:00 AM |
10:45 | 10:49 | 10:53 | 10:55 | 11:00 |
11:45 | 11:49 | 11:53 | 11:55 | 12:00 PM |
12:45 PM | 12:49 PM | 12:53 PM | 12:55 PM | 1:00 |
2:15 | 2:19 | 2:23 | 2:25 | 2:30 |
3:15 | 3:19 | 3:23 | 3:25 | 3:30 |
4:15 | 4:19 | 4:23 | 4:25 | 4:30 |
5:15 | 5:19 | 5:23 | 5:25 | 5:30 |
All Route 1 arrivals at Southgate Mall continue as Route 2. *Serves Dornblaser Park and Ride
Inbound to Downtown
Southgate Mall | Missoula County Fairgrounds | South & Higgins* | Arthur & Keith | Arrive Transfer Center |
---|
10:20 AM | 10:23 AM | 10:29 AM | 10:33 AM | 10:45 AM |
11:20 | 11:23 | 11:29 | 11:33 | 11:45 |
12:20 PM | 12:23 PM | 12:29 PM | 12:33 PM | 12:45 PM |
1:20 | 1:23 | 1:29 | 1:33 | 1:45 |
2:50 | 2:53 | 2:59 | 3:03 | 3:15 |
3:50 | 3:53 | 3:59 | 4:03 | 4:15 |
4:50 | 4:53 | 4:59 | 5:03 | 5:15 |
5:50 | 5:53 | 5:59 | 6:03 | 6:15 |