Depart Transfer Center | Arthur & University | Lewis & Clark | High Park & Whitaker | 39th & Reserve | 55th & Gharrett |
---|---|---|---|---|---|
9:45 AM | 9:49 AM | 9:53 AM | 9:56 AM | 10:10 AM | 10:13 AM |
10:45 | 10:49 | 10:53 | 10:56 | 11:10 | 11:13 |
11:45 | 11:49 | 11:53 | 11:56 | 12:10 PM | 12:13 PM |
12:45 PM | 12:49 PM | 12:53 PM | 12:56 PM | 1:10 | 1:13 |
2:15 | 2:19 | 2:23 | 2:26 | 2:40 | 2:43 |
3:15 | 3:19 | 3:23 | 3:26 | 3:40 | 3:43 |
4:15 | 4:19 | 4:23 | 4:26 | 4:40 | 4:43 |
5:15 | 5:19 | 5:23 | 5:26 | 5:40 | 5:43 |
55th & Gharrett | 23rd & Briggs | High Park & Whitaker | Lewis & Clark | Arthur & Keith | Arrive Transfer Center |
---|---|---|---|---|---|
10:13 AM | 10:19 AM | 10:23 AM | 10:27 AM | 10:33 AM | 10:45 AM |
11:13 | 11:19 | 11:23 | 11:27 | 11:33 | 11:45 |
12:13 PM | 12:19 PM | 12:23 PM | 12:27 PM | 12:33 PM | 12:45 PM |
1:13 | 1:19 | 1:23 | 1:27 | 1:33 | 1:45 |
2:43 | 2:49 | 2:53 | 2:57 | 3:03 | 3:15 |
3:43 | 3:49 | 3:53 | 3:57 | 4:03 | 4:15 |
4:43 | 4:49 | 4:53 | 4:57 | 5:03 | 5:15 |
5:43 | 5:49* |
*Bus Returns to Garage.