This schedule will be in effect beginning April 16, 2023.
Outbound from Downtown
DEPART TRANSFER CENTER | SPRUCE & TOOLE | RUSSELL & TURNER | GREAT NORTHERN & AMERICAN | 3RD & CATLIN | SOUTHGATE MALL |
5:45 | 5:48 | 5:52 | 5:58 | 6:06 | 6:20 |
6:25 | 6:28 | 6:32 | 6:38 | 6:46 | 7:00 |
From 6:45 AM to 5:45 PM, buses will arrive every 20 minutes: |
:45 | :48 | :52 | :58 | :06 | :20 |
:05 | :08 | :12 | :18 | :26 | :40 |
:25 | :28 | 732 | :38 | :46 | :00 |
5:45 PM | 5:48 PM | 5:52 PM | 5:58 PM | 6:06 PM | 6:20 PM |
6:15 | 6:18 | 6:22 | 6:28 | 6:36 | 6:50 |
6:45 | 6:48 | 6:52 | 6:58 | 7:06 | 7:20 |
7:45 | 7:48 | 7:52 | 7:58 | 8:06 | 8:20 |
8:45 | 8:48 | 8:52 | 8:58 | 9:06 | 9:20 |
9:45 | 9:48 | 9:52 | 9:58 | 10:06 | 10:20 |
Inbound to Downtown
SOUTHGATE MALL | 3RD & CATLIN | GREAT NORTHERN & AMERICAN | RUSSELL & TURNER | SPRUCE & NORA | ARRIVE TRANSFER CENTER |
6:02 | 6:10 | 6:25 | 6:32 | 6:34 | 6:44 |
6:42 | 6:50 | 7:05 | 7:12 | 7:14 | 7:24 |
From 7:02 AM to 6:02 PM, buses arrive every 20 minutes: |
:02 | :10 | :25 | :32 | :34 | :44 |
:22 | :30 | :45 | :52 | :54 | :04 |
:42 | :50 | :05 | :12 | :14 | :24 |
6:02 PM | 6:10 PM | 6:25 PM | 6:32 PM | 6:34 PM | 6:44 PM |
6:32 | 6:40 | 6:55 | 7:02 | 7:04 | 7:14 |
7:02 | 7:10 | 7:25 | 7:32 | 7:34 | 7:44 |
8:02 | 8:10 | 8:25 | 8:32 | 8:34 | 8:44 |
9:02 | 9:10 | 9:25 | 9:32 | 9:32 | 9:44 |
10:02 | 10:10 | 10:25 | 10:32 | 10:34 | 10:44 |
..