Outbound from Downtown
DEPART TRANSFER CENTER | 3RD & COTTONWOOD | 3RD & CATLIN | 3RD & HIBERTA | THE OLDE DAIRY | COMMUNITY HOSPITAL |
6:45 AM | 6:48 AM | 6:52 AM | 6:56 AM | 7:04 AM | 7:15 AM |
7:45 | 7:48 | 7:52 | 7:56 | 8:04 | 8:15 |
8:45 | 8:48 | 8:52 | 8:56 | 9:04 | 9:15 |
– | – | – | – | – | – |
3:15 PM | 3:18 PM | 3:22 PM | 3:26 PM | 3:34 PM | 3:45 PM |
4:15 | 4:18 | 4:22 | 4:26 | 4:34 | 4:45 |
5:15 | 5:18 | 5:22 | 5:26 | 5:34 | 5:45 |
Inbound to Downtown
COMMUNITY HOSPITAL | THE OLDE DAIRY | 3RD & HIBERTA | 3RD & CATLIN | 3RD & COTTONWOOD | ARRIVE TRANSFER
CENTER |
7:18 AM | 7:21 AM | 7:28 AM | 7:33 AM | 7:36 AM | 7:45 AM |
8:18 | 8:21 | 8:28 | 8:33 | 8:36 | 8:45 |
9:18 | 9:21 | 9:28 | 9:33 | 9:36 | 9:45 |
– | – | – | – | – | – |
3:48 PM | 3:51 PM | 3:58 PM | 4:03 PM | 4:06 PM | 4:15 PM |
4:48 | 4:51 | 4:58 | 5:03 | 5:06 | 5:15 |
5:48 | 5:51 | 5:58 | 6:03 | 6:06 | 6:15 |
..