Outbound from Downtown
Transfer Center | Great Northern & Union Pacific | Connery & American | Expressway & Reserve | Smokejumper Center | Airport |
* 5:35 AM | - | - | - | 5:45 AM | 5:50 AM |
*6:45 | - | - | - | 6:56 | 6:58 |
7:45 | 7:55 AM | 7:58 AM | 8:05 AM | 8:14 | 8:18 |
8:45 | 8:55 | 8:58 | 9:05 | 9:14 | 9:18 |
11:45 | 11:55 | 11:58 | 12:05 PM | 12:14 PM | 12:18 PM |
12:45 PM | 12:55 PM | 12:58 PM | 1:05 | 1:14 | 1:18 |
3:15 | 3:25 | 3:28 | 3:35 | 3:44 | 3:48 |
4:15 | 4:25 | 4:28 | 4:35 | 4:44 | 4:48 |
5:15 | 5:25 | 5:28 | 5:35 | 5:44 | 5:48 |
7:15 | 7:25 | 7:28 | 7:35 | 7:44 | 7:48 |
*First two trips are express to Smoke Jump Center and the Airport.
Inbound to Downtown
Airport | Expressway & Reserve | Connery & Flanagin | Great Northern & Union Pacific | Arrive Transfer Center |
5:55 AM | 6:03 AM | 6:08 AM | 6:15 AM | 6:30 AM |
6:58 | 7:03 | 7:08 | 7:15 | 7:30 |
8:18 | - | 8:26 | 8:30 | 8:45 |
9:18 | - | 9:26 | 9:30 | 9:45 |
12:18 PM | - | 12:26 PM | 12:30 PM | 12:45 PM |
1:18 | - | 1:26 | 1:30 | 1:45 |
3:48 | - | 3:56 | 4:00 | 4:15 |
4:48 | - | 4:56 | 5:00 | 5:15 |
5:48 | - | 5:56 | 6:00 | 6:15 |
7:48 | - | 7:56 | 8:00 | 8:15 |