Outbound from Downtown
DEPART TRANSFER CENTER | ARTHUR & UNIVERSITY | SOUTH & LESTER* | SENTINEL HIGH SCHOOL | SOUTHGATE MALL
|
5:45 AM | 5:49 AM | 5:53 AM | 5:55 AM | 6:00 AM |
6:15 | 6:19 | 6:23 | 6:25 | 6:30 |
6:45 | 6:49 | 6:53 | 6:55 | 7:00 |
7:15 | 7:19 | 7:23 | 7:25 | 7:30 |
From 7:30 AM to 5:45 PM, buses arrive every 15 minutes: |
:30 | :34 | :38 | :40 | :45 |
:45 | :49 | :53 | :55 | :00 |
:00 | :04 | :08 | :10 | :15 |
:15 | :19 | :23 | :25 | :30 |
5:45 PM | 5:49 PM | 5:53 PM | 5:55 PM | 6:00 PM |
6:15 | 6:19 | 6:23 | 6:25 | 6:30 |
6:45 | 6:49 | 6:53 | 6:55 | 7:00 |
7:45 | 7:49 | 7:53 | 7:55 | 8:00 |
8:45 | 8:49 | 8:53 | 8:55 | 9:00 |
9:45 | 9:49 | 9:53 | 9:55 | 10:00 |
*Serves Dornblaser Park and Ride.
Inbound to Downtown
SOUTHGATE MALL | MISSOULA COUNTY FAIRGROUNDS | SOUTH & LESTER* | ARTHUR & KEITH | ARRIVE TRANSFER CENTER |
6:20 AM | 6:23 AM | 6:29 AM | 6:33 AM | 6:45 AM |
6:50 | 6:53 | 6:59 | 7:03 | 7:15 |
7:20 | 7:23 | 7:29 | 7:33 | 7:45 |
7:50 | 7:53 | 7:59 | 8:03 | 8:15 |
From 8:05 AM to 6:20 PM, buses arrive every 15 minutes:
|
:05 | :08 | :14 | :18 | :30 |
:20 | :23 | :29 | :33 | :45 |
:35 | :38 | :44 | :48 | :00 |
:50 | :53 | :59 | :03 | :15 |
6:20 PM | 6:23 PM | 6:29 PM | 6:33 PM | 6:45 PM |
6:50 | 6:53 | 6:59 | 7:03 | 7:15 |
7:20 | 7:23 | 7:29 | 7:33 | 7:45 |
8:20 | 8:23 | 8:29 | 8:33 | 8:45 |
9:20 | 9:23 | 9:29 | 9:33 | 9:45 |
10:20 | 10:23 | 10:29 | 10:33 | 10:45 |
..