Depart Transfer Center | Arthur & University | South & Higgins* | Missoula County Fairgrounds | Southgate Mall |
---|---|---|---|---|
6:45 AM | 6:49 AM | 6:53 AM | 6:55 AM | 7:00 AM |
From 7:15 AM to 5:45 PM, schedule repeats every 15 minutes: | ||||
:15 | :19 | :23 | :25 | :30 |
:30 | :34 | :38 | :40 | :45 |
:45 | :49 | :53 | :55 | :00 |
:00 | :04 | :08 | :10 | :15 |
5:45 | 5:49 | 5:53 | 5:55 | 6:00 |
6:45 | 6:49 | 6:53 | 6:55 | 7:00 |
7:45 | 7:49 | 7:53 | 7:55 | 8:00 |
8:45 | 8:49 | 8:53 | 8:55 | 9:00 |
All Route 1 arrivals at Southgate Mall continue as Route 2. *Serves Dornblaser Park and Ride
Southgate Mall | Missoula County Fairgrounds | South & Higgins* | Arthur & Keith | Arrive Transfer Center |
---|---|---|---|---|
7:20 | 7:23 | 7:29 | 7:33 | 7:45 |
From 7:50 AM to 6:20 PM, schedule repeats every 15 minutes: | ||||
:50 | :53 | :59 | :03 | :15 |
:05 | :08 | :14 | :18 | :30 |
:20 | :23 | :29 | :33 | :45 |
:35 | :38 | :44 | :48 | :00 |
6:20 | 6:23 | 6:29 | 6:33 | 6:45 |
7:20 | 7:23 | 7:29 | 7:33 | 7:45 |
8:20 | 8:23 | 8:29 | 8:33 | 8:45 |
9:20 | 9:23 | 9:29 | 9:33 | 9:45 |
*Serves Dornblaser Park and Ride