Route 10: Weekday Schedule
Outbound from Downtown
| Depart Transfer Center |
Russell & Broadway |
Smokejumper Center |
Cote & Mourning Dove |
WYE | Arrive Smurfit Stone |
|---|---|---|---|---|---|
| 6:45 | 6:50 | — — — | — — — | 6:58 | 7:07 |
| 7:45 | 7:50 | 6:56* | — — — | 8:01 | 8:07 |
| 11:45 | 11:50 | — — — | 12:00 | — — — | 12:15 |
| 3:15 | 3:20 | — — — | 3:30 | — — — | 3:45 |
| 3:45 | 3:50 | — — — | 4:00 | — — — | 4:15 |
| 4:15 | 4:20 | — — — | 4:30 | — — — | 4:45 |
| 5:15 | 5:20 | — — — | 5:30 | — — — | 5:45 |
| 6:15 | 6:20 | — — — | 6:30 | — — — | 6:45 |
Inbound to Downtown
| Depart Smurfit Stone |
WYE | Smokejumper Center |
Airport | Cote & Mourning Dove |
Russell & Broadway |
Arrive Transfer Center |
|---|---|---|---|---|---|---|
| 7:07 | — — — | — — — | — — — | 7:20 | 7:33 | 7:45 |
| 8:07 | — — — | — — — | — — — | 8:20 | 8:33 | 8:45 |
| 12:15 | 12:20 | 12:24 | 12:25 | — — — | 12:33 | 12:45 |
| 3:45 | 3:50 | 3:54 | — — — | — — — | 4:03 | 4:15 |
| 4:15 | 4:20 | 4:24 | 4:25 | — — — | 4:33 | 4:45 |
| 4:45 | 4:50 | 4:54 | — — — | — — — | 5:03 | 5:15 |
| 5:45 | 5:50 | 5:54 | 5:55 | — — — | 6:03 | 6:15 |
| 6:45 | 6:50 | 6:54 | 6:55 | — — — | 7:03 | 7:15 |
