Route 8: Weekday Schedule
Outbound from Downtown
| Depart Transfer Center |
UM Adams Center |
5th & Orange |
10th & Catlin |
Bob Wards |
Arrive Southgate Mall ![]() TRANSFER POINT: Southgate Mall.Transfer to Mountain Line routes 2, 6, and 7 at the mall. Transfer to route 1 at South & Grant. |
|---|---|---|---|---|---|
| 6:45 | 6:53 | 6:58 | 7:03 | 7:10 | 7:15 |
| 7:45 | 7:53 | 7:58 | 8:03 | 8:10 | 8:15 |
| 8:45 | 8:53 | 8:58 | 9:03 | 9:10 | 9:15 |
| 9:45 | 9:53 | 9:58 | 10:03 | 10:10 | 10:15 |
| 10:15 | 10:23 | 10:28 | 10:33 | 10:40 | 10:45 |
| 11:15 | 11:23 | 11:28 | 11:33 | 11:40 | 11:45 |
| 12:15 | 12:23 | 12:28 | 12:33 | 12:40 | 12:45 |
| 1:15 | 1:23 | 1:28 | 1:33 | 1:40 | 1:45 |
| 1:45 | 1:53 | 1:58 | 2:03 | 2:10 | 2:15 |
| 2:45 | 2:53 | 2:58 | 3:03 | 3:10 | 3:15 |
| 3:45 | 3:53 | 3:58 | 4:03 | 4:10 | 4:15 |
| 4:45 | 4:53 | 4:58 | 5:03 | 5:10 | 5:15 |
| 5:45 | 5:53 | 5:58 | 6:03 | 6:10 | 6:15 |
| 6:15 | 6:23 | 6:28 | 6:33 | 6:40 | 6:45 |
Inbound to Downtown
| Depart Southgate Mall ![]() TRANSFER POINT: Southgate Mall.Transfer to Mountain Line routes 2, 6, and 7 at the mall. Transfer to route 1 at South & Grant. |
10th & Catlin |
6th & Orange |
UM Adams Center |
Arrive Transfer Center |
|---|---|---|---|---|
| 7:15 | 7:23 | 7:28 | 7:35 | 7:45 |
| 8:15 | 8:23 | 8:28 | 8:35 | 8:45 |
| 9:15 | 9:23 | 9:28 | 9:35 | 9:45 |
| 10:15 | 10:23 | 10:28 | 10:35 | 10:45 |
| 10:45 | 10:53 | 10:58 | 11:05 | 11:15 |
| 11:45 | 11:53 | 11:58 | 12:05 | 12:15 |
| 12:45 | 12:53 | 12:58 | 1:05 | 1:15 |
| 1:45 | 1:53 | 1:58 | 2:05 | 2:15 |
| 2:15 | 2:23 | 2:28 | 2:35 | 2:45 |
| 3:15 | 3:23 | 3:28 | 3:35 | 3:45 |
| 4:15 | 4:23 | 4:28 | 4:35 | 4:45 |
| 5:15 | 5:23 | 5:28 | 5:35 | 5:45 |
| 6:15 | 6:23 | 6:28 | 6:35 | 6:45 |
| 6:45 | 6:53 | 6:58 | 7:05 | 7:15 |

