Route 12: Saturday Schedule
Outbound from Downtown
| Depart Transfer Center |
Arthur & University |
Lewis & Clark Transfer Ctr. ![]() TRANSFER POINT: Lewis & Clark Tranfer Center.Transfer to Mountain Line route 6 and to ASUM Park and Ride routes. Lewis & Clark Park and Ride lot. |
Parkview & Whitaker |
Kmart | Wal-Mart | Arrive 55th & Gharrett |
|---|---|---|---|---|---|---|
| 9:45 | 9:49 | 9:54 | 9:59 | 10:05 | 10:08 | 10:13 |
| 10:45 | 10:49 | 10:54 | 10:59 | 11:05 | 11:08 | 11:13 |
| 11:45 | 11:49 | 11:54 | 11:59 | 12:05 | 12:08 | 12:13 |
| 12:45 | 12:49 | 12:54 | 12:59 | 1:05 | 1:08 | 1:13 |
| 2:15 | 2:19 | 2:24 | 2:29 | 2:35 | 2:38 | 2:43 |
| 3:15 | 3:19 | 3:24 | 3:29 | 3:35 | 3:38 | 3:43 |
| 4:15 | 4:19 | 4:24 | 4:29 | 4:35 | 4:38 | 4:43 |
| 5:15 | 5:19 | 5:24 | 5:29 | 5:35 | 5:38 | 5:43 |
Inbound to Downtown
| Depart 55th & Gharrett |
23rd & Briggs |
Parkview & Whitaker |
Lewis & Clark Transfer Ctr. ![]() TRANSFER POINT: Lewis & Clark Tranfer Center.Transfer to Mountain Line route 6 and to ASUM Park and Ride routes. Lewis & Clark Park and Ride lot. |
Arthur & University |
Arrive Transfer Center |
|---|---|---|---|---|---|
| 10:13 | 10:19 | 10:26 | 10:29 | 10:35 | 10:45 |
| 11:13 | 11:19 | 11:26 | 11:29 | 11:35 | 11:45 |
| 12:13 | 12:19 | 12:26 | 12:29 | 12:35 | 12:45 |
| 1:13 | 1:19 | 1:26 | 1:29 | 1:35 | 1:45 |
| 2:43 | 2:49 | 2:56 | 2:59 | 3:05 | 3:15 |
| 3:43 | 3:49 | 3:56 | 3:59 | 4:05 | 4:15 |
| 4:43 | 4:49 | 4:56 | 4:59 | 5:05 | 5:15 |
| 5:43 | 5:49 | Bus Returns to Garage | |||

